Justin Cardwell Player Statistics Print
Sunday, 09 November 2008 12:07
 
Regular Season
Season Team League GP G A Pts PIM
1990-1991 Markham Waxers COJHL 31 16 11 27 90
1991-1992 Markham Waxers COJHL 42 33 34 67 86
1992-1993 Markham Waxers COJHL 48 64 72 136 42
1993-1994 Western Michigan University CCHA 32 2 3 5 44
1994-1995 Western Michigan University CCHA 33 9 6 15 46
1995-1996 Western Michigan University CCHA 40 23 19 42 45
1996-1997 Western Michigan University CCHA 35 20 21 41 95
1997-1998 Pee Dee Pride ECHL 4 0 1 1 4
  Chesapeake Icebreakers ECHL 61 40 14 54 54
1998-1999 Indianapolis Ice IHL 4 2 0 2 0
  Team Canada National Team World 45 20 24 44 60
1999-2000 Greenville Grrrowl ECHL 52 24 34 58 61
  Providence Bruins AHL 5 0 1 1 0
2000-2001 Cleveland Lumberjacks IHL 3 0 0 0 0
  Fort Worth Brahmas WPHL 68 41 39 80 53
2001-2002 Fort Worth Brahmas CHL 43 19 24 43 86
2002-2003 Kalamazoo K-Wings UHL 26 11 7 18 16
  Totals   572 324 310 634 782
2004-2005 Whitby Dunlops EOSHL 31 46 46 92 41
2006-2007 Whitby Dunlops EOSHL 17 19 22 41 21
2007-2008 Whitby Dunlops EOSHL 6 6 4 10 8
  Totals   54 71 72 143 70
Playoffs
Season Team League GP G A Pts PIM
1997-1998 Chesapeake Icebreakers ECHL 3 3 0 61 40
1998-1999 Indianapolis Ice IHL 7 0 2 4 2
  Totals   10 3 2 5 8
2004-2005 Whitby Dunlops EOSHL 11 8 11 19 0
2006-2007 Whitby Dunlops EOSHL 4 2 4 6 4
  Robertson Cup Ontario 4 3 1 4 6
  Renwick Cup Ontario 2 2 1 3 2
  Allan Cup Canada 6 4 4 8 18
2007-2008 Whitby Dunlops EOSHL 8 4 4 8 16
  Robertson Cup Ontario 3 5 1 6 2
  Allan Cup Canada 2 2 0 2 2
  Totals   40 30 26 56 50